



| Data | Product Line RA |
|---|---|
| Max. voltage (kV) | 160 190 225 240 |
| Min. voltage (kV) | 20 |
| Max. current (mA) | 1.0 |
| Min. current (mA) | 0.05 |
| Max. power, emission (Watt) | 40 |
| Tube type | Rod Anode |
| Target types | Panoramic / Reflection / Transmission |
| Rod anode length (mm) | 10 250 |
| Rod anode diamerer (mm) | 3-20 |
| Tube weight (approx. kg) | 30 51 |




| Data | Product Line RAC |
|---|---|
| Max. voltage (kV) | 160 190 225 240 |
| Min. voltage (kV) | 20 |
| Max. current (mA) | 3.0 |
| Min. current (mA) | 0.05 |
| Max. power, emission (Watt) | 320 |
| Tube type | Rod Anode |
| Target types | Panoramic / Reflectioin |
| Rod anode length (mm) | 60 - 1000 |
| Rod anode diamerer (mm) | 25 / 45 |
| Tube weight (approx. kg) | 40 61 |



| Data | Product Line RAC Superfocus |
|---|---|
| Max. voltage (kV) | 160 190 225 240 |
| Min. voltage (kV) | 20 |
| Max. current (mA) | 3.0 |
| Min. current (mA) | 0.05 |
| Max. power, emission (Watt) | 320 |
| Tube type | Rod Anode |
| Target types | Panoramic / Reflection |
| Rod anode length (mm) | 300 - 1500 |
| Rod anode diamerer (mm) | 70 / 80 |
| Tube weight (approx. kg) | 45 66 |



